<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Hot Spots &#187; Global Warming?</title>
	<atom:link href="http://hist.myhotspots.com/category/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://hist.myhotspots.com</link>
	<description>How I See Things - Just Sayin&#039;</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:13:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The List of Those Full of Shite is Growing</title>
		<link>http://hist.myhotspots.com/2009/12/18/the-list-of-those-full-of-shite-is-growing/</link>
		<comments>http://hist.myhotspots.com/2009/12/18/the-list-of-those-full-of-shite-is-growing/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 23:52:03 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/2009/12/18/the-list-of-those-full-of-shite-is-growing/</guid>
		<description><![CDATA[Every UN leader
IPCC (all members)
CRU (climategate)
Jim Hansen (NASA) I&#8217;m really tired of giving this guy my money.
Al Gore (and everyone of his family)
Hillary Clinton
Bill Clinton
Chelsea Clinton (and her banker husband)
Barry Sotero (BH Obama) + Family
Harry Reid
Nancy Pelosi
George (HW &#038; W) Bush (and family down to the newest born)
Gordon Brown (pudgy ass)
Prince Charles (the saviour)
The entire [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/12/18/the-list-of-those-full-of-shite-is-growing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douche Bag Beatrix is at it Again</title>
		<link>http://hist.myhotspots.com/2009/11/13/douche-bag-beatrix-is-at-it-again/</link>
		<comments>http://hist.myhotspots.com/2009/11/13/douche-bag-beatrix-is-at-it-again/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:23:02 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[beatrix]]></category>
		<category><![CDATA[league of nations]]></category>
		<category><![CDATA[shell gas]]></category>
		<category><![CDATA[un]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=917</guid>
		<description><![CDATA[Netherlands to levy &#8216;green&#8217; road tax by the kilometre
If those people don&#8217;t eliminate the royals, they deserve what they get
This is typical illuminati one world government bullshit&#8230; by the way I don&#8217;t see why any American buys Dutch Royal Shell gasoline (Shell gas). Screw Beatrix, (her father started the one world government movement with world [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/11/13/douche-bag-beatrix-is-at-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indeed, some experts believe we should forget global warming and turn our attention to an entirely differently phenomenon &#8211; global cooling.</title>
		<link>http://hist.myhotspots.com/2009/10/14/indeed-some-experts-believe-we-should-forget-global-warming-and-turn-our-attention-to-an-entirely-differently-phenomenon-global-cooling/</link>
		<comments>http://hist.myhotspots.com/2009/10/14/indeed-some-experts-believe-we-should-forget-global-warming-and-turn-our-attention-to-an-entirely-differently-phenomenon-global-cooling/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:41:04 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=913</guid>
		<description><![CDATA[According to the National Climatic Data Centre, Earth&#8217;s hottest recorded year was 1998.
If you put the same question to NASA, scientists will say it was 1934, followed by 1998. The next three runner-ups are 1921, 2006 and 1931.
Which all blows a rather large hole in the argument that the earth is hurtling towards an inescapable [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/10/14/indeed-some-experts-believe-we-should-forget-global-warming-and-turn-our-attention-to-an-entirely-differently-phenomenon-global-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudis ask for aid if world cuts dependence on oil</title>
		<link>http://hist.myhotspots.com/2009/10/09/saudis-ask-for-aid-if-world-cuts-dependence-on-oil/</link>
		<comments>http://hist.myhotspots.com/2009/10/09/saudis-ask-for-aid-if-world-cuts-dependence-on-oil/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:20:08 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[saudis need aid]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=900</guid>
		<description><![CDATA[First Obama gets a peace prize&#8230; Now this
BANGKOK — There are plenty of needy countries at the U.N. climate talks in Bangkok that make the case they need financial assistance to adapt to the impacts of global warming. Then there are the Saudis.
Saudi Arabia has led a quiet campaign during these and other negotiations — [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/10/09/saudis-ask-for-aid-if-world-cuts-dependence-on-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affirmative action lost the olympic bid, even though chicago didn&#8217;t want it</title>
		<link>http://hist.myhotspots.com/2009/10/03/affirmative-action-lost-the-olympic-bid-even-though-chicago-didnt-want-it/</link>
		<comments>http://hist.myhotspots.com/2009/10/03/affirmative-action-lost-the-olympic-bid-even-though-chicago-didnt-want-it/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:43:23 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[affirmative action]]></category>
		<category><![CDATA[minority gifts]]></category>
		<category><![CDATA[obama affirmative action]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=891</guid>
		<description><![CDATA[Just a short message to you obama lovers, 
does he belong livin in the white house
did he prove he&#8217;s eligible
are we just suckers
since most of you can&#8217;t add or put 2 sticks together, 
just go 
wha hoppen
]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/10/03/affirmative-action-lost-the-olympic-bid-even-though-chicago-didnt-want-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmentalists can be some of the sickest bastards on the planet</title>
		<link>http://hist.myhotspots.com/2009/08/29/environmentalists-can-be-some-of-the-sickest-bastards-on-the-planet/</link>
		<comments>http://hist.myhotspots.com/2009/08/29/environmentalists-can-be-some-of-the-sickest-bastards-on-the-planet/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 21:30:23 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[environmentalist agenda]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[population reduction]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=860</guid>
		<description><![CDATA[The “problem” of reducing the human race to more “sustainable levels” is, in fact, a major element of the environmentalist agenda. What is lamented throughout the BBC News article is that issues such as “climate change” are distracting from the main points of environmentalism, such as reducing the human population and slowing the loss of [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/08/29/environmentalists-can-be-some-of-the-sickest-bastards-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All of our Troubles were seen in 1958 and solutions given in 1974</title>
		<link>http://hist.myhotspots.com/2009/08/29/all-of-our-troubles-were-seen-in-1958-and-solutions-given-in-1974/</link>
		<comments>http://hist.myhotspots.com/2009/08/29/all-of-our-troubles-were-seen-in-1958-and-solutions-given-in-1974/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 20:56:50 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[robert welch]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=855</guid>
		<description><![CDATA[Ten things that would happen in the future (as seen in 1958) and 5 solutions to fix them (as seen in 1974) 

Link to youtube version
]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/08/29/all-of-our-troubles-were-seen-in-1958-and-solutions-given-in-1974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate bill could cost 2 million jobs</title>
		<link>http://hist.myhotspots.com/2009/08/13/climate-bill-could-cost-2-million-jobs/</link>
		<comments>http://hist.myhotspots.com/2009/08/13/climate-bill-could-cost-2-million-jobs/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:29:20 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[green industry]]></category>
		<category><![CDATA[green jobs]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=841</guid>
		<description><![CDATA[1 green job = 2.2 current jobs lost (from Spanish research)
Add another climate bill cost estimate to the growing pile.
The National Association of Manufacturers (NAM) and the American Council for Capital Formation (ACCF) released a study Wednesday that found under a high-cost scenario the House global warming bill could reduce economic growth by 2.4 percent [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/08/13/climate-bill-could-cost-2-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA: July Temperature Below-Average for the U.S.</title>
		<link>http://hist.myhotspots.com/2009/08/11/noaa-july-temperature-below-average-for-the-u-s/</link>
		<comments>http://hist.myhotspots.com/2009/08/11/noaa-july-temperature-below-average-for-the-u-s/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:29:36 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[earth temperature]]></category>
		<category><![CDATA[global temperature]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=837</guid>
		<description><![CDATA[August 10, 2009
The July 2009 temperature for the contiguous United States was below the long-term average, based on records going back to 1895, according to a preliminary analysis by NOAA’s National Climatic Data Center in Asheville, N.C.
The average July temperature of 73.5 degrees F was 0.8 degrees F below the 20th century average. Precipitation across [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/08/11/noaa-july-temperature-below-average-for-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK The Independent &#8211; Warning: Oil supplies are running out fast</title>
		<link>http://hist.myhotspots.com/2009/08/06/uk-the-independent-warning-oil-supplies-are-running-out-fast/</link>
		<comments>http://hist.myhotspots.com/2009/08/06/uk-the-independent-warning-oil-supplies-are-running-out-fast/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:47:29 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[oil shortage]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=826</guid>
		<description><![CDATA[Recently, an article published in &#8220;The Independent&#8221; from the UK touted &#8220;Oil supplies running out fast&#8221;. This might be true if they were talking about the oil reserves in the UK.
&#8220;One day we will run out of oil, it is not today or tomorrow, but one day we will run out of oil and we [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/08/06/uk-the-independent-warning-oil-supplies-are-running-out-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

