<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Hot Spots &#187; Global Warming?</title>
	<atom:link href="http://hist.myhotspots.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://hist.myhotspots.com</link>
	<description>How I See Things - Just Sayin&#039;</description>
	<lastBuildDate>Fri, 13 Jan 2012 03:13:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate bill could cost 2 million jobs</title>
		<link>http://hist.myhotspots.com/2009/08/13/climate-bill-could-cost-2-million-jobs/</link>
		<comments>http://hist.myhotspots.com/2009/08/13/climate-bill-could-cost-2-million-jobs/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 12:29:20 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate bill]]></category>
		<category><![CDATA[green industry]]></category>
		<category><![CDATA[green jobs]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=841</guid>
		<description><![CDATA[1 green job = 2.2 current jobs lost (from Spanish research)
Add another climate bill cost estimate to the growing pile.
The National Association of Manufacturers (NAM) and the American Council for Capital Formation (ACCF) released a study Wednesday that found under a high-cost scenario the House global warming bill could reduce economic growth by 2.4 percent [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/08/13/climate-bill-could-cost-2-million-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Getting Cooler&#8230; No We&#8217;re Not (says UN) And We Need To Move FAST!</title>
		<link>http://hist.myhotspots.com/2009/08/12/were-getting-cooler-no-were-not-says-un-and-we-need-to-move-fast/</link>
		<comments>http://hist.myhotspots.com/2009/08/12/were-getting-cooler-no-were-not-says-un-and-we-need-to-move-fast/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:04:53 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Agenda 21]]></category>
		<category><![CDATA[Ban Ki-moon]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global Warming?]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=839</guid>
		<description><![CDATA[Right on the heels of the NOAA announcement we are cooler than in the 20th century, out comes Ban Ki-moon from the UN suggesting we need to move fast to SEAL THE DEAL and SAVE THE WORLD!. Ki-moon and Gore have the same interests and stand to lose if they don&#8217;t get their way, so [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/08/12/were-getting-cooler-no-were-not-says-un-and-we-need-to-move-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The populations of the world do not believe in global warming, so governments must take action!</title>
		<link>http://hist.myhotspots.com/2009/07/09/the-populations-of-the-world-do-not-believe-in-global-warming-so-governments-must-take-action/</link>
		<comments>http://hist.myhotspots.com/2009/07/09/the-populations-of-the-world-do-not-believe-in-global-warming-so-governments-must-take-action/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 12:12:23 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=760</guid>
		<description><![CDATA[Al Gore is still working on that big paycheck, pushing the carbon tax (credit) garbage on everone. He stands to make hundreds of millions of dollars from this. It is common knowlege his inconvienient movie was a bunch of hogwash, so much so, it cannot be shown is british schools without a disclaimer.  He [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/07/09/the-populations-of-the-world-do-not-believe-in-global-warming-so-governments-must-take-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Sorros Lackey Trying To Sell Global Warming</title>
		<link>http://hist.myhotspots.com/2009/06/19/another-sorros-lackey-trying-to-sell-global-warming/</link>
		<comments>http://hist.myhotspots.com/2009/06/19/another-sorros-lackey-trying-to-sell-global-warming/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:21:51 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[Global Warming?]]></category>
		<category><![CDATA[carbon counter]]></category>
		<category><![CDATA[george monbiot]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=721</guid>
		<description><![CDATA[George Monbiot, an obvious Rah-Rah man for the Sorros group and cheerleader for the global warming crap, thinks a 21m sign showing how much carbon we are emitting into the atmosphere is a &#8220;Nice idea&#8221;.
What the putz doesn&#8217;t understand, is there is no real way to identify a quantifiable number of how much carbon dioxide [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/06/19/another-sorros-lackey-trying-to-sell-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rutgers Professor Warns Geoengineering Could “Create Disasters,” Global Famine</title>
		<link>http://hist.myhotspots.com/2009/06/18/rutgers-professor-warns-geoengineering-could-%e2%80%9ccreate-disasters%e2%80%9d-global-famine/</link>
		<comments>http://hist.myhotspots.com/2009/06/18/rutgers-professor-warns-geoengineering-could-%e2%80%9ccreate-disasters%e2%80%9d-global-famine/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:10:52 +0000</pubDate>
		<dc:creator>C</dc:creator>
				<category><![CDATA[General Opinion]]></category>
		<category><![CDATA[cfr]]></category>
		<category><![CDATA[chemtrails]]></category>
		<category><![CDATA[council on foreign relations]]></category>
		<category><![CDATA[Global Warming?]]></category>

		<guid isPermaLink="false">http://hist.myhotspots.com/?p=696</guid>
		<description><![CDATA[According to an NPR report on the meeting, University of Calgary’s David Keith urged the introduction of geoengineering experiments on a global scale and that they should be conducted “sooner rather than later”.
But Rutgers University professor Alan Robock warned that such experiments “could create disasters,” damaging the ozone layer and potentially altering the stratosphere by [...]]]></description>
		<wfw:commentRss>http://hist.myhotspots.com/2009/06/18/rutgers-professor-warns-geoengineering-could-%e2%80%9ccreate-disasters%e2%80%9d-global-famine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

